Litter X1
Date of Birth: August 7, 2017
Parents: CH Desiree Lorettabritish Feliland
Maybach Gold Oksland *RU Feliland
Kittens: 3 boys and 2 girls
Black Golden Shaded Point
Black Silver Shaded Point
Black Golden Shaded Tabby
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Xanadu Feliland
Male
British Shorthair
Black Golden Shaded Point / BRI ny 11 33
going to Yumo in Altoona PA
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Xavier Kreutz Feliland
Male
British Shorthair
Black Silver Shaded / BRI ns 11
Going to Rob and Elizabeth in Safety Harbor FL
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Xenres Cell Feliland
Male
British Shorthair
Black Golden Tabby / BRI ny 24
Going to Claire in Grand Haven MI
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Xeveria Feliland
Female
British Shorthair
Black Golden Shaded Point / BRI ny 11 33
Going to Patty in San Juan Puerto Rico
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
X-Tasy Feliland
Female
British Shorthair
Black Golden Shaded Point / BRI ny 11 33
Going to Jesus in Mexico City, Mexico